Most Cited AG Records
03-ORD-045 | (10) | Timothy R. Burcham / Fayette County Public Schools |
21-ORD-099 | (10) | Jackson Bell / University of Kentucky |
10-OMD-168 | (10) | Norma Houk / Rockcastle County Fiscal Court |
10-ORD-084 | (10) | Deb Enneking / City of Covington |
07-ORD-064 | (10) | Todd County Standard / Todd County Board of Education |
04-ORD-083 | (10) | Walton R. Haddix / Transportation Cabinet |
96-ORD-256 | (10) | A. C. Wilson, Jr. / Barren County School Board |
09-OMD-014 | (10) | Robert D. Cron / Butler County Fiscal Court |
09-ORD-196 | (10) | Clay P. Moore / City of Danville Water and Sewer Department |
05-ORD-141 | (10) | Lexington Snitch / University of Kentucky |
04-ORD-048 | (10) | L. Michael Smith / Barren River Regional Board of Ethics |
08-ORD-157 | (10) | Michael Woodham / Kentucky State Reformatory |
01-OMD-141 | (10) | Randall A. Hutchens / Board Member Nominating Committee of the Murray-Calloway County Public Hospital Corporation |
11-ORD-109 | (10) | The Courier-Journal / Dismas Charities, Inc. |
00-ORD-002 | (10) | Eric K. Murrell / Department of Corrections |
98-ORD-140 | (10) | The Kentucky Post / City of Covington |
03-ORD-226 | (10) | John David Seay / Hardin County Detention Center |
96-ORD-121 | (10) | Tom Worrell / Hardin County Schools |
11-ORD-158 | (10) | WHAS-TV / University Medical Center, Inc. |
OAG 88-72 | (10) |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.