Most Cited AG Records
06-ORD-006 | (11) | Bobbie Martin / Transit Authority of Lexington |
15-ORD-164 | (11) | Ruben R. Salinas / Cabinet for Health and Family Services, Department for Public Health |
06-ORD-018 | (11) | The Kentucky Enquirer / City of Newport |
12-ORD-192 | (11) | Robert D. Cron / Butler County Fiscal Court |
93-ORD-058 | (11) | Brenda M. Freeman / City of Henderson |
12-ORD-052 | (11) | Uriah Pasha / Kentucky State Reformatory |
17-ORD-156 | (11) | The Courier-Journal / Louisville Metro Government |
OAG 87-16 | (11) | |
OAG 82-518 | (11) | |
08-ORD-014 | (11) | Amy Mischler / Cabinet for Health and Family Services |
OAG 80-209 | (11) | |
07-ORD-125 | (11) | The Herald-News / Breckinridge County Board of Education |
16-ORD-070 | (11) | Chris Hawkins / Little Sandy Correctional Complex |
OAG 90-58 | (11) | |
98-ORD-146 | (11) | Raymond D. Watson / Kentucky State Reformatory |
OAG 91-198 | (11) | |
05-ORD-014 | (11) | Scott White / Lexington Fayette Urban County Government |
12-ORD-228 | (11) | Paul Croushore / Boone County Clerk |
00-ORD-177 | (11) | The Gleaner / City of Henderson |
OAG 82-412 | (11) |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.