Most Cited AG Records
OAG 91-93 | (10) | |
01-ORD-056 | (10) | The State Journal / Kentucky State University |
OAG 84-51 | (10) | |
96-ORD-223 | (10) | Davy Jones / University of Kentucky |
05-ORD-252 | (10) | John Bruce Campbell / Department of Corrections |
00-ORD-007 | (10) | Pamela Sapp / Cabinet for Workforce Development |
OAG 89-97 | (10) | |
11-ORD-085 | (10) | Scott Langness / Cabinet for Health and Family Services |
OAG 85-58 | (10) | |
98-ORD-092 | (10) | The Kentucky Enquirer / Legislative Research Commission |
21-ORD-099 | (10) | Jackson Bell / University of Kentucky |
03-ORD-045 | (10) | Timothy R. Burcham / Fayette County Public Schools |
10-ORD-084 | (10) | Deb Enneking / City of Covington |
07-ORD-064 | (10) | Todd County Standard / Todd County Board of Education |
04-ORD-083 | (10) | Walton R. Haddix / Transportation Cabinet |
01-ORD-104 | (10) | The Courier-Journal / Transportation Cabinet |
96-ORD-256 | (10) | A. C. Wilson, Jr. / Barren County School Board |
10-OMD-168 | (10) | Norma Houk / Rockcastle County Fiscal Court |
09-ORD-196 | (10) | Clay P. Moore / City of Danville Water and Sewer Department |
02-ORD-155 | (10) | Chris Henson / City of Covington Police Department |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.