Most Cited AG Records
06-ORD-006 | (11) | Bobbie Martin / Transit Authority of Lexington |
15-ORD-164 | (11) | Ruben R. Salinas / Cabinet for Health and Family Services, Department for Public Health |
00-ORD-073 | (11) | John Ellenbogen / Kenton County Fiscal Court |
06-ORD-018 | (11) | The Kentucky Enquirer / City of Newport |
12-ORD-192 | (11) | Robert D. Cron / Butler County Fiscal Court |
12-ORD-052 | (11) | Uriah Pasha / Kentucky State Reformatory |
93-ORD-058 | (11) | Brenda M. Freeman / City of Henderson |
17-ORD-156 | (11) | The Courier-Journal / Louisville Metro Government |
02-ORD-222 | (11) | WHAS-11 / Seven Counties Services, Inc. |
OAG 91-83 | (11) | |
08-ORD-014 | (11) | Amy Mischler / Cabinet for Health and Family Services |
07-ORD-125 | (11) | The Herald-News / Breckinridge County Board of Education |
16-ORD-070 | (11) | Chris Hawkins / Little Sandy Correctional Complex |
01-ORD-220 | (11) | WLKY-TV / City of Louisville Division of Police |
OAG 91-94 | (11) | |
00-ORD-008 | (11) | John Ellenbogen / Kenton County Fiscal Court |
98-ORD-146 | (11) | Raymond D. Watson / Kentucky State Reformatory |
00-ORD-040 | (11) | John Byrne / Luther Luckett Correctional Complex |
OAG 86-76 | (11) | |
05-ORD-014 | (11) | Scott White / Lexington Fayette Urban County Government |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.