Most Cited AG Records
08-ORD-151 | (2) | W. John Bourne / City of Bonnieville |
OAG 85-89 | (2) | |
03-ORD-129 | (2) | David A. Smith / Owensboro Riverport Authority |
09-ORD-202 | (2) | Jerry L. Nunn / Marion Adjustment Center |
OAG 92-49 | (2) | |
13-ORD-133 | (2) | Antoinette Taylor / Kentucky Unemployment Insurance Commission |
17-ORD-009 | (2) | Kathy Harris / Kentucky State Police |
20-ORD-029 | (2) | Leonel Martinez / Western Kentucky Correctional Complex |
OAG 77-144 | (2) | |
07-ORD-202 | (2) | Associated Press / Executive Branch Ethics Commission |
22-ORD-266 | (2) | Nashawn Tyus / Kentucky State Penitentiary |
OAG 83-358 | (2) | |
10-ORD-104 | (2) | Justin Murray / Luther Luckett Correctional Complex |
OAG 77-328 | (2) | |
10-ORD-180 | (2) | Leonard Stevenson / Kentucky State Reformatory |
OAG 78-420 | (2) | |
OAG 79-516 | (2) | |
OAG 80-23 | (2) | |
98-ORD-004 | (2) | Randy Kiper / Kentucky State Penitentiary |
95-ORD-075 | (2) | David E. Stone / Department of Corrections |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.