Most Cited AG Records
18-ORD-032 | (1) | Gary Meyer / Erlanger City Council Member Patty Suedkamp |
OAG 79-82 | (1) | |
22-ORD-239 | (1) | Perry Probus / Louisville Metro Police Department |
12-ORD-187 | (1) | Uriah Pasha / Kentucky State Reformatory |
01-ORD-226 | (1) | John Todd Kemper / Carroll County Detention Center |
23-ORD-008 | (1) | Leonel Martinez / City of Owensboro |
16-ORD-175 | (1) | John Belden / Luther Luckett Correctional Complex |
23-ORD-074 | (1) | Tequan Neblett / Luther Luckett Correctional Complex |
98-ORD-165 | (1) | Stella Lewis / Department of Corrections |
OAG 88-65 | (1) | |
14-ORD-164 | (1) | Cameron Davenport / Kentucky State Reformatory |
18-OMD-061 | (1) | Boris Ladwig / Jefferson County Board of Education Superintendent Screening Committee |
14-ORD-237 | (1) | James Harrison / Eastern Kentucky Correctional Complex |
21-ORD-198 | (1) | Terrance Miles / Southeast State Correctional Complex |
06-ORD-049 | (1) | Richard Eggers / Grayson County Detention Center |
08-ORD-228 | (1) | Joseph Mark Bourne / Department of Public Advocacy |
OAG 84-57 | (1) | |
22-ORD-250 | (1) | Kimberly Holloway / Graves County Clerk |
OAG 77-766 | (1) | |
OAG 79-151 | (1) |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.