Most Cited AG Records
OAG 80-151 | (2) | |
19-ORD-100 | (2) | Robert Taylor / Eastern Kentucky Correctional Complex |
09-ORD-032 | (2) | James David Adkins / Ohio County Detention Center |
OAG 80-504 | (2) | |
03-ORD-237 | (2) | John R. Rhorer, Jr. / Lexington Fayette Urban County Government |
14-ORD-002 | (2) | Tim Stone / Murray State University |
17-ORD-111 | (2) | Carlos Thurman / Kentucky State Penitentiary |
OAG 78-640 | (2) | |
15-ORD-146 | (2) | Ruben Salinas / Kentucky State Penitentiary |
12-ORD-022 | (2) | WDRB-TV Fox 41 News / Department of Criminal Justice Training |
18-ORD-230 | (2) | Darlene Fitzgerald Price / McCreary County School District |
09-ORD-184 | (2) | Madge Brumley / Joint Board of Ethics of the Cities of Bardstown, Fairfield and the County of Nelson, Kentucky |
OAG 77-329 | (2) | |
06-ORD-267 | (2) | Milton Vanderford / Cabinet for Health and Family Services |
OAG 84-263 | (1) | |
11-ORD-098 | (1) | Taquan Neblett / Otter Creek Correctional Center |
08-ORD-019 | (1) | Clarence T. Hurst / Warren County Regional Jail |
21-ORD-260 | (1) | Leah Mason / Kentucky Community and Technical College System |
OAG 78-778 | (1) | |
OAG 80-30 | (1) |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.