Most Cited AG Records
OAG 80-661 | (1) | |
OAG 79-489 | (1) | |
24-ORD-036 | (1) | Shawntele Jackson / Jefferson Circuit Court Clerk |
02-ORD-068 | (1) | Linda A. Powell / Kentucky Labor Cabinet |
OAG 77-65 | (1) | |
19-ORD-002 | (1) | Noel Botts / Kentucky State Police |
97-ORD-187 | (1) | Fairis S. Peck / Revenue Cabinet - Department of Property Valuation |
OAG 77-708 | (1) | |
00-ORD-062 | (1) | John Humphress / Campbellsville Municipal Water & Sewer System |
09-ORD-207 | (1) | Keith Putty / Kentucky Parole Board |
06-ORD-221 | (1) | Uriah M. Pasha / Kentucky State Reformatory |
10-ORD-019 | (1) | Bryan Lafayette / Lee Adjustment Center |
23-ORD-216 | (1) | Bobbie Coleman / Letcher County Clerk |
20-ORD-156 | (1) | WDRB News / Louisville Metro Police Department |
23-ORD-282 | (1) | Leslie Lawson / Whitley County Detention Center |
OAG 78-348 | (1) | |
07-ORD-261 | (1) | The Cadiz Record / Trigg County Emergency Services |
OAG 82-419 | (1) | |
05-OMD-159 | (1) | The Courier-Journal / Kentucky Personnel Board |
08-ORD-030 | (1) | Thomas M. Crevar / Kentucky Board of Chiropractic Examiners |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.