Most Cited AG Records
08-ORD-253 | (4) | James E. Parsons / The Bank of Kentucky Center |
OAG 81-51 | (4) | |
08-OMD-249 | (4) | Ralph Priddy / Mayfield City Council |
15-ORD-080 | (4) | Lawrence Trageser / Jefferson County Sheriff’s Office |
03-ORD-050 | (4) | Pamela Diamond / Marrowbone Volunteer Fire Department |
13-OMD-118 | (4) | Judy Hicks / Clark County Board of Education |
01-ORD-003 | (4) | David H. Dixon / Cumberland High School |
10-ORD-088 | (4) | James C. Puszczewicz / Jeffersontown Police Department |
17-ORD-083 | (4) | Adam Shoults / Kentucky State Penitentiary |
23-ORD-349 | (4) | Craig D. Miller / University of Kentucky |
97-ORD-136 | (4) | Robert Foley / Kentucky State Police |
08-ORD-174 | (4) | Neal Kirby / Butler County Sheriff’s Department |
00-ORD-012 | (4) | Kevin Black / Green River Correctional Complex Education Center |
23-ORD-230 | (4) | Steve Knipper / Office of the Secretary of State |
10-ORD-033 | (4) | Glenn Niehaus / Northpoint Training Center |
08-OMD-012 | (4) | James C. Key / Oldham County Fiscal Court |
04-ORD-087 | (4) | Timothy J. Lewis / Blackburn Correctional Complex |
16-ORD-089 | (4) | David Hoff / Kentucky State Reformatory |
14-ORD-078 | (4) | Todd Bonds / Walton Verona Independent Schools |
15-ORD-151 | (4) | Chris Hawkins / Green River Correctional Complex |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.