Most Cited AG Records
09-ORD-034 | (1) | Jerry Leon Nunn, Jr. / Henderson County Sheriff’s Department |
OAG 80-352 | (1) | |
OAG 83-315 | (1) | |
OAG 82-218 | (1) | |
23-ORD-314 | (1) | Nick Horne / Kentucky State Police |
21-ORD-043 | (1) | WAVE 3 News / Louisville Metro Department of Corrections |
24-ORD-013 | (1) | Monty Corbett / Breathitt–Wolfe EMS, Inc. |
OAG 04-001 | (1) | |
OAG 77-344 | (1) | |
17-ORD-191 | (1) | Luke Morgan / Grayson County Board of Education |
OAG 84-21 | (1) | |
08-ORD-135 | (1) | Amy Mischler / Cabinet for Health and Family Services |
06-ORD-200 | (1) | Don A. Pisacano / Kentucky State Police |
OAG 78-27 | (1) | |
23-ORD-260 | (1) | WAVE-TV / Louisville Metro Police Department |
OAG 77-295 | (1) | |
01-ORD-201 | (1) | Randy Skaggs / Anderson County Fiscal Court |
15-ORD-089 | (1) | Ted Vaughn / Northpoint Training Center |
03-OMD-169 | (1) | Dawn Johnson / Kenton County Planning Commission |
23-ORD-074 | (1) | Tequan Neblett / Luther Luckett Correctional Complex |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.