Most Cited AG Records
OAG 81-129 | (1) | |
08-ORD-099 | (1) | Jewell Florea / Pulaski County Sheriff’s Department |
OAG 85-43 | (1) | |
OAG 83-24 | (1) | |
00-ORD-077 | (1) | Donald Bottom / Frankfort Career Development Center |
13-ORD-153 | (1) | Tammy Griffith / McLean County Sheriff’s Department |
23-ORD-229 | (1) | Reggie Williamson / Pike County Fiscal Court |
OAG 79-394 | (1) | |
15-OMD-090 | (1) | Donald Story / Clinton County Board of Education |
18-ORD-070 | (1) | Kurt Lowe / Northpoint Training Center |
97-ORD-010 | (1) | Pam Rose / Kentucky Labor Cabinet |
08-ORD-045 | (1) | Appalachian News-Express / Forward Pike County Foundation, Inc. |
18-ORD-140 | (1) | David Mineer, Jr. / City of Jeffersontown |
OAG 77-556 | (1) | |
23-ORD-041 | (1) | Rusty Weddle / Luther Luckett Correctional Complex |
03-ORD-026 | (1) | Joseph Charlie Hill / Greenup County Fiscal Court |
19-ORD-226 | (1) | Victor Reyes / Western Kentucky Correctional Complex |
23-ORD-109 | (1) | Taquan Neblett / Kentucky State Reformatory |
95-OMD-149 | (1) | |
99-ORD-043 | (1) | William T. Trigg / Cabinet for Health Services |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.