Most Cited AG Records
OAG 84-143 | (1) | |
08-OMD-126 | (1) | Leonard Wilson / City of Jeffersonville |
15-OMD-224 | (1) | Donald Story / Clinton County Board of Education |
OAG 82-44 | (1) | |
05-ORD-020 | (1) | Kenneth LaPradd / Steven N. Howe; Cors & Bassett |
15-ORD-068 | (1) | Mt. Sterling Advocate / Montgomery County Board of Education |
OAG 78-654 | (1) | |
06-ORD-056 | (1) | Uriah Marquis Pasha / Western Kentucky Correctional Complex |
OAG 81-380 | (1) | |
23-ORD-051 | (1) | Alex Burdette / Eastern Kentucky Correctional Complex |
09-ORD-175 | (1) | Amos Williams / Office of the Commonwealth’s Attorney for the 30th Judicial District |
16-ORD-226 | (1) | Todd Greenwell / Jefferson County Public Schools |
23-ORD-121 | (1) | Jamie Green / Green River Correctional Complex |
OAG 79-238 | (1) | |
OAG 78-200 | (1) | |
00-ORD-239 | (1) | Judy Moore / Kentucky State Police |
OAG 79-296 | (1) | |
OAG 80-529 | (1) | |
14-ORD-143 | (1) | Doug Goodman / Hardin County Judge/Executive |
04-ORD-168 | (1) | Abdul W. Stewart / Green River Correctional Complex |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.