Most Cited AG Records
19-OMD-038 | (1) | The Oldham Era / City of La Grange |
OAG 80-251 | (1) | |
00-ORD-239 | (1) | Judy Moore / Kentucky State Police |
OAG 81-67 | (1) | |
OAG 92-160 | (1) | |
95-ORD-102 | (1) | Barney Cook / Leitchfield Police Department |
OAG 82-348 | (1) | |
23-ORD-269 | (1) | David Webster / Christian County Board of Education |
96-ORD-013 | (1) | Janie Lopez / Division of Licensing and Regulation |
OAG 89-99 | (1) | |
OAG 84-169 | (1) | |
OAG 77-532 | (1) | |
OAG 85-30 | (1) | |
23-ORD-082 | (1) | Darrin Hardy / City of Ludlow |
OAG 88-10 | (1) | |
23-ORD-149 | (1) | Bobbie Coleman / Lee County Clerk |
07-ORD-129 | (1) | Department of Public Advocacy – Protection & Advocacy Division / Cabinet for Health and Family Services |
10-ORD-227 | (1) | Terri Brogan / Education and Workforce Development Cabinet |
OAG 82-59 | (1) | |
OAG 81-241 | (1) |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.