Most Cited AG Records
OAG 09-009 | (1) | |
OAG 84-256 | (1) | |
18-ORD-219 | (1) | Chris Hawkins / Department of Public Advocacy |
15-ORD-201 | (1) | William C. Van Cleve / City of Ravenna |
22-ORD-146 | (1) | Lisa Gannoe / Eastern Kentucky University |
97-ORD-153 | (1) | George L. Seay, Jr. / Natural Resources and Environmental Protection Cabinet |
OAG 81-46 | (1) | |
OAG 92-140 | (1) | |
OAG 80-292 | (1) | |
03-ORD-166 | (1) | Chris Henson / Covington Police Department |
17-OMD-140 | (1) | William C. Van Cleve / City of Ravenna |
OAG 77-225 | (1) | |
11-ORD-145 | (1) | Antonio F. Dias / Office of the Attorney General – Consumer Protection Division |
06-ORD-064 | (1) | Marcella Goodin / Members First Federal Credit Union |
23-ORD-060 | (1) | Joshua Brown / Richmond Police Department |
98-ORD-152 | (1) | James Earl Flynt / Western Kentucky Correctional Complex |
20-OMD-163 | (1) | The State Journal / Frankfort Board of Commissioners |
16-ORD-235 | (1) | Roger W. Holloway, III / Department of Financial Institutions |
99-OMD-184 | (1) | Doyle Carnes / Bell County Board of Education |
OAG 77-119 | (1) |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.