Most Cited AG Records
24-ORD-084 | (2) | Christopher Otts / Louisville Metro Human Relations Commission |
21-ORD-180 | (2) | Chris Dixon / Board of Nursing |
24-ORD-152 | (2) | Jewish Student Center / University of Kentucky |
96-ORD-267 | (2) | Dennis F. Janes / Transportation Cabinet, Division of Driver Licensing |
OAG 77-520 | (2) | |
OAG 82-625 | (2) | |
02-ORD-193 | (2) | Keith P. Morgan / Laurel County School District |
00-ORD-115 | (2) | Wayne MacDonald / Eastern Kentucky Correctional Complex |
OAG 77-182 | (2) | |
OAG 88-58 | (2) | |
OAG 82-635 | (2) | |
OAG 84-50 | (2) | |
02-ORD-205 | (2) | Aaron Rivers / City of Louisville Division of Police |
16-ORD-048 | (2) | Johnny Phillips / Kentucky State Reformatory |
OAG 83-338 | (2) | |
21-ORD-001 | (2) | Robert Kluttz / City of Beechwood Village |
OAG 78-40 | (2) | |
14-ORD-103 | (2) | Kenny Goben / Louisville Metro Police Department |
12-OMD-154 | (2) | T. Andrew Howell / Oldham County Fiscal Court |
14-OMD-079 | (2) | Leslie McBride / Shelbyville City Council |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.