Most Cited AG Records
95-ORD-065 | (3) | Pulaski Week / The Adanta Group |
15-OMD-120 | (3) | Al Nesteruk / City of Goshen |
06-ORD-051 | (3) | Michael Buchanan / Kentucky State Police |
12-ORD-230 | (3) | Chris Hawkins / Kentucky State Reformatory |
07-ORD-160 | (3) | Terrance E. Miles / Kentucky State Police |
14-ORD-209 | (3) | Leonard Wilson / Montgomery County Clerk |
02-ORD-114 | (3) | Thomas Stone / Russell Independent Schools |
19-ORD-175 | (3) | R.G. Dunlop / Kentucky State Police |
OAG 91-230 | (3) | |
18-ORD-241 | (3) | Christopher Phelps / Logan County Clerk |
93-ORD-029 | (3) | Don Meade / City of Louisville |
15-ORD-220 | (3) | Buster Chandler / Kentucky State Reformatory |
OAG 84-273 | (3) | |
03-ORD-120 | (3) | Glasgow Daily Times / Barren County Board of Education |
06-ORD-206 | (3) | Dale Emmons / Clark County Attorney |
05-ORD-049 | (3) | Mike Smith / Russellville Electric Plant Board |
18-ORD-111 | (3) | Stephanio Cole / Kentucky State Penitentiary |
15-ORD-097 | (3) | David O’Brien Suetholz / Warren County Attorney |
06-ORD-085 | (3) | Mike Nance / Masonville Fire Department, Inc. |
19-ORD-197 | (3) | Monica Luttrell / City of Covington Police Department |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.