Most Cited AG Records
01-ORD-111 | (3) | Chris Henson / Fort Wright Police Department |
OAG 90-131 | (3) | |
08-ORD-060 | (3) | Capitol Publishing / Lexington Fayette Urban County Government, Division of Police |
95-ORD-017 | (3) | Hal Hyman, D.C. / Kentucky State Police |
07-ORD-236 | (3) | Ronald Burden / City of Morgantown |
19-ORD-051 | (3) | David I. Dawley / Office of the Attorney General, Office of Rate Intervention |
09-OMD-115 | (3) | The Courier-Journal / Jefferson County Board of Education |
23-ORD-003 | (3) | The Kentucky Democratic Party / City of Somerset |
14-ORD-025 | (3) | The Messenger / Department of Financial Institutions |
00-ORD-188 | (3) | James Craft / City of Shepherdsville |
23-ORD-330 | (3) | Mikayla D. Ford / Kentucky Board of Cosmetology |
93-ORD-109 | (3) | Alice Stansel / Kentucky Transportation Cabinet |
22-ORD-059 | (3) | Joshua Brandon / Warren County Commonwealth’s Attorney |
13-OMD-187 | (3) | Christopher M. Grande and J. Fox DeMoisey / University of Louisville |
11-ORD-049 | (3) | Eva Smith-Carroll / Kentucky Retirement Systems |
93-ORD-131 | (3) | Nathan Goldman / Cabinet for Human Resources – Department of Social Services |
23-ORD-036 | (3) | Lawrence Trageser / Kentucky Department of Corrections |
14-ORD-127 | (3) | Paul Holliger / Louisville Metro Department of Codes and Regulations |
17-ORD-243 | (3) | Chris Otts / Commonwealth Seed Capital, LLC |
93-ORD-142 | (3) | Robert G. Clark / Kentucky Department of Education |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.