Most Cited AG Records
08-ORD-235 | (3) | John Bickel / Owensboro Municipal Utilities |
98-ORD-049 | (3) | Randy Skaggs / Office of the Marshall County Judge/Executive |
17-ORD-087 | (3) | Leonel Martinez / Kentucky State Penitentiary |
04-ORD-068 | (3) | Bart McQueary / City of Harrodsburg |
02-ORD-020 | (3) | The Clay City Times / Lexington Fayette Urban County Government Division of Police |
OAG 91-194 | (3) | |
22-ORD-201 | (3) | Kurt Wallace / Jefferson County Judge/Executive |
95-ORD-065 | (3) | Pulaski Week / The Adanta Group |
10-ORD-037 | (3) | Jody Moore / Mason County Detention Center |
01-ORD-173 | (3) | Milford T. Martin / Kentucky Board of Medical Licensure |
15-OMD-120 | (3) | Al Nesteruk / City of Goshen |
OAG 81-416 | (3) | |
06-ORD-051 | (3) | Michael Buchanan / Kentucky State Police |
12-ORD-230 | (3) | Chris Hawkins / Kentucky State Reformatory |
07-ORD-160 | (3) | Terrance E. Miles / Kentucky State Police |
14-ORD-209 | (3) | Leonard Wilson / Montgomery County Clerk |
02-ORD-114 | (3) | Thomas Stone / Russell Independent Schools |
06-ORD-062 | (3) | Michael J. Mezo / Fulton County Detention Center |
03-ORD-043 | (3) | Ellen Alexander / City of Richmond |
04-ORD-174 | (3) | Aubrey Pennington / Phillips Elementary School |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.