Most Cited AG Records
06-ORD-143 | (1) | Ricky Fulcher / Russellville Police Department |
OAG 78-16 | (1) | |
23-ORD-140 | (1) | Emily Vessels / Bullitt County Fiscal Court |
99-ORD-008 | (1) | Gary Ball / Martin County Sheriff’s Department |
OAG 79-313 | (1) | |
OAG 83-60 | (1) | |
96-ORD-144 | (1) | Julie A. Butcher / City of Nicholasville |
04-ORD-190 | (1) | Tommy Southard / Hardin District Court Clerk |
11-ORD-030 | (1) | Wayne C. Murphy / Perry County Jailer |
OAG 81-233 | (1) | |
OAG 84-55 | (1) | |
22-ORD-248 | (1) | Melanie Barker / Cabinet for Health and Family Services |
19-ORD-133 | (1) | The Courier-Journal / Finance and Administration Cabine |
23-ORD-018 | (1) | Joshua Powell / Lexington Police Department |
03-ORD-069 | (0) | Christopher Martin / Kenton Circuit Court Clerk |
OAG 76-745 | (0) | |
13-ORD-060 | (0) | William D. Bivins / Lake Forest Community Association |
20-ORD-023 | (0) | Glenn D. Odom / Department of Corrections |
OAG 69-396 | (0) | |
OAG 78-17 | (0) |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.