Most Cited AG Records
12-ORD-176 | (1) | Sheilah Kurtz / Franklin County Regional Jail |
19-ORD-116 | (1) | Joshua Powell / Radcliff Police Department |
23-ORD-001 | (1) | Nick Wallingford / Finance and Administration Cabinet |
94-ORD-062 | (1) | James W. Hendrix / University of Kentucky |
OAG 78-07 | (1) | |
OAG 80-368 | (1) | |
24-ORD-028 | (1) | Whitney Marion / Kentucky Education and Labor Cabinet |
OAG 90-17 | (1) | |
17-ORD-209 | (1) | William Van Cleve / City of Ravenna |
OAG 81-111 | (1) | |
05-ORD-112 | (1) | Steven J. Farmer / Cabinet for Health and Family Services |
22-ORD-109 | (1) | Phillip Hamm / McCracken County Sheriff’s Office |
22-ORD-175 | (1) | Phillip Hamm / McCracken County Sheriff’s Office |
OAG 77-702 | (1) | |
OAG 80-258 | (1) | |
OAG 78-96 | (1) | |
OAG 80-317 | (1) | |
06-ORD-215 | (1) | Danny New / Pulaski County Sheriff’s Department |
03-ORD-199 | (1) | Phillipe W. Rich / Kentucky Labor Cabinet |
OAG 78-283 | (1) |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.