Most Cited AG Records
OAG 80-393 | (1) | |
OAG 79-450 | (1) | |
OAG 90-45 | (1) | |
16-ORD-165 | (1) | Kentucky Center for Investigative Reporting / University of Louisville Foundation |
23-ORD-063 | (1) | Carlos Harris / Eastern Kentucky Correctional Complex |
OAG 77-382 | (1) | |
20-ORD-001 | (1) | Matt Stahl / Western Kentucky University |
OAG 81-137 | (1) | |
OAG 77-67 | (1) | |
21-ORD-123 | (1) | James Adams / Louisville Metro Police Department |
06-ORD-015 | (1) | Jason Sanders / Blackburn Correctional Complex |
OAG 78-368 | (1) | |
23-ORD-009 | (1) | Adam Lye / Oldham County School District |
OAG 84-258 | (1) | |
OAG 78-50 | (1) | |
16-ORD-249 | (1) | Kurt Lowe / Department of Corrections |
23-ORD-143 | (1) | Ronald Mitchell / Kentucky Board of Veterinary Examiners |
OAG 78-772 | (1) | |
17-ORD-216 | (1) | Sam Aguiar / Louisville Metro Police Department |
OAG 77-68 | (1) |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.