Most Cited AG Records
00-ORD-077 | (1) | Donald Bottom / Frankfort Career Development Center |
13-ORD-153 | (1) | Tammy Griffith / McLean County Sheriff’s Department |
OAG 79-371 | (1) | |
23-ORD-229 | (1) | Reggie Williamson / Pike County Fiscal Court |
OAG 80-604 | (1) | |
OAG 82-409 | (1) | |
15-OMD-090 | (1) | Donald Story / Clinton County Board of Education |
18-ORD-070 | (1) | Kurt Lowe / Northpoint Training Center |
OAG 78-681 | (1) | |
08-ORD-045 | (1) | Appalachian News-Express / Forward Pike County Foundation, Inc. |
97-ORD-010 | (1) | Pam Rose / Kentucky Labor Cabinet |
18-ORD-140 | (1) | David Mineer, Jr. / City of Jeffersontown |
OAG 83-170 | (1) | |
OAG 80-206 | (1) | |
03-ORD-026 | (1) | Joseph Charlie Hill / Greenup County Fiscal Court |
23-ORD-041 | (1) | Rusty Weddle / Luther Luckett Correctional Complex |
OAG 80-44 | (1) | |
19-ORD-226 | (1) | Victor Reyes / Western Kentucky Correctional Complex |
23-ORD-109 | (1) | Taquan Neblett / Kentucky State Reformatory |
95-OMD-149 | (1) |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.