Most Cited AG Records
23-ORD-051 | (1) | Alex Burdette / Eastern Kentucky Correctional Complex |
OAG 77-530 | (1) | |
09-ORD-175 | (1) | Amos Williams / Office of the Commonwealth’s Attorney for the 30th Judicial District |
16-ORD-226 | (1) | Todd Greenwell / Jefferson County Public Schools |
23-ORD-121 | (1) | Jamie Green / Green River Correctional Complex |
97-ORD-047 | (1) | Dayna Bowen Matthew / Louisville Water Company |
00-ORD-239 | (1) | Judy Moore / Kentucky State Police |
OAG 80-202 | (1) | |
14-ORD-143 | (1) | Doug Goodman / Hardin County Judge/Executive |
OAG 85-28 | (1) | |
01-ORD-117 | (1) | Leslie Lawson / West Knox Fire & Rescue Department |
OAG 78-98 | (1) | |
24-ORD-216 | (1) | Joshua Zeller / Department of Education |
OAG 77-192 | (1) | |
OAG 80-551 | (1) | |
OAG 78-344 | (1) | |
OAG 84-119 | (1) | |
OAG 90-09 | (1) | |
OAG 79-437 | (1) | |
16-ORD-165 | (1) | Kentucky Center for Investigative Reporting / University of Louisville Foundation |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.